FOB Price: | Real-time quotation |
Port: | Qingdao |
MOQ: | 17MT |
CAS No: | 9002-86-2 |
HS Code: | 390410 |
Payment: | TT, LC |
Product: Polyvinyl Chloride Resin
Chemical Formula: (C2H3Cl)n
Cas No: 9002-86-2
Print Date: May 10th, 2020
Features thermo plasticity, being insoluble into water, gasoline and alcohol, swelled or dissolved into ether, ketone, chlorinated aliphatic hydrocarbons, and aromatic hydrocarbon, high resistance to corrosion, and good dielectric property.
Widely used in pvc pipes, window profiles, films, sheets, tubes, shoes, fittings, etc.
In 25kg kraft bag or 1000kg jumbo bag.
ITEMS | SG-3 | SG-5 | SG-7 | SG-8 | |
Viscosity(ml/g) | 127-135 | 107-118 | 87-95 | 73-86 | |
K value | 71-72 | 66-68 | 60-62 | 55-59 | |
Impurity particle number ≤ | 16 | 16 | 20 | 20 | |
Volatiles(incl.water ) %≤ | 0.30 | 0.40 | 0.40 | 0.40 | |
Bulk density g/ml ≥ | 0.45 | 0.48 | 0.50 | 0.50 | |
Sieve ratio% | 0.25mm ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm ≥ | 95 | 95 | 95 | 95 | |
"Fish eye" number unit /400cm2 ≤ | 20 | 20 | 30 | 30 | |
100g resin plasticizer absorbtion g ≥ | 26 | 19 | 12 | 22 | |
Whiteness(after 160℃10min) ≥ | 78 | 78 | 75 | 75 | |
Residual VCM ppm ≤ | 5.0 | 5.0 | 5.0 | 5.0 |
Yongyuan Films: Six Decades of Excellence in PVC & PE Film Innovation!
+86 18553609089
pichendu@yongyuanpvc.com